State Availability
| State Abbrev. | State | Line of Business | Payment Method | Maximum Limit |
|---|---|---|---|---|
| AL | Alabama | Commercial | Credit Card | 6,000 |
| AL | Alabama | Commercial | Debit Card | 6,000 |
| AL | Alabama | Commercial | Electronic Check | 6,000 |
| AL | Alabama | Personal | Credit Card | 5,000 |
| AL | Alabama | Personal | Debit Card | 5,000 |
| AL | Alabama | Personal | Electronic Check | 5,000 |
| AK | Alaska | Commercial | Credit Card | Not Available |
| AK | Alaska | Commercial | Debit Card | 10,000 |
| AK | Alaska | Commercial | Electronic Check | 10,000 |
| AK | Alaska | Personal | Credit Card | Not Available |
| AK | Alaska | Personal | Debit Card | 10,000 |
| AK | Alaska | Personal | Electronic Check | 10,000 |
[ Back to Top ] |
||||
| AZ | Arizona | Commercial | Credit Card | 6,000 |
| AZ | Arizona | Commercial | Debit Card | 6,000 |
| AZ | Arizona | Commercial | Electronic Check | 6,000 |
| AZ | Arizona | Personal | Credit Card | 5,000 |
| AZ | Arizona | Personal | Debit Card | 5,000 |
| AZ | Arizona | Personal | Electronic Check | 5,000 |
| AR | Arkansas | Commercial | Credit Card | 6,000 |
| AR | Arkansas | Commercial | Debit Card | 6,000 |
| AR | Arkansas | Commercial | Electronic Check | 6,000 |
| AR | Arkansas | Personal | Credit Card | 5,000 |
| AR | Arkansas | Personal | Debit Card | 5,000 |
| AR | Arkansas | Personal | Electronic Check | 5,000 |
[ Back to Top ] |
||||
| CA | California | Commercial | Credit Card | 6,000 |
| CA | California | Commercial | Debit Card | 6,000 |
| CA | California | Commercial | Electronic Check | 6,000 |
| CA | California | Personal | Credit Card | 5,000 |
| CA | California | Personal | Debit Card | 5,000 |
| CA | California | Personal | Electronic Check | 5,000 |
| CO | Colorado | Commercial | Credit Card | 6,000 |
| CO | Colorado | Commercial | Debit Card | 6,000 |
| CO | Colorado | Commercial | Electronic Check | 6,000 |
| CO | Colorado | Personal | Credit Card | 5,000 |
| CO | Colorado | Personal | Debit Card | 5,000 |
| CO | Colorado | Personal | Electronic Check | 5,000 |
[ Back to Top ]
|
||||
| CT | Connecticut | Commercial | Credit Card | 6,000 |
| CT | Connecticut | Commercial | Debit Card | 6,000 |
| CT | Connecticut | Commercial | Electronic Check | 6,000 |
| CT | Connecticut | Personal | Credit Card | 5,000 |
| CT | Connecticut | Personal | Debit Card | 5,000 |
| CT | Connecticut | Personal | Electronic Check | 5,000 |
| DE | Delaware | Commercial | Credit Card | 6,000 |
| DE | Delaware | Commercial | Debit Card | 6,000 |
| DE | Delaware | Commercial | Electronic Check | 6,000 |
| DE | Delaware | Personal | Credit Card | 5,000 |
| DE | Delaware | Personal | Debit Card | 5,000 |
| DE | Delaware | Personal | Electronic Check | 5,000 |
[ Back to Top ] |
||||
| DC | District of Columbia | Commercial | Credit Card | 6,000 |
| DC | District of Columbia | Commercial | Debit Card | 6,000 |
| DC | District of Columbia | Commercial | Electronic Check | 6,000 |
| DC | District of Columbia | Personal | Credit Card | 5,000 |
| DC | District of Columbia | Personal | Debit Card | 5,000 |
| DC | District of Columbia | Personal | Electronic Check | 5,000 |
| FL | Florida | Commercial | Credit Card | 6,000 |
| FL | Florida | Commercial | Debit Card | 6,000 |
| FL | Florida | Commercial | Electronic Check | 6,000 |
| FL | Florida | Personal | Credit Card | 5,000 |
| FL | Florida | Personal | Debit Card | 5,000 |
| FL | Florida | Personal | Electronic Check | 5,000 |
[ Back to Top ] |
||||
| GA | Georgia | Commercial | Credit Card | Not Available |
| GA | Georgia | Commercial | Debit Card | 10,000 |
| GA | Georgia | Commercial | Electronic Check | 10,000 |
| GA | Georgia | Personal | Credit Card | 1,000 |
| GA | Georgia | Personal | Debit Card | 1,000 |
| GA | Georgia | Personal | Electronic Check | 1,000 |
| HI | Hawaii | Commercial | Credit Card | 6,000 |
| HI | Hawaii | Commercial | Debit Card | 6,000 |
| HI | Hawaii | Commercial | Electronic Check | 6,000 |
| HI | Hawaii | Personal | Credit Card | 5,000 |
| HI | Hawaii | Personal | Debit Card | 5,000 |
| HI | Hawaii | Personal | Electronic Check | 5,000 |
[ Back to Top ] |
||||
| ID | Idaho | Commercial | Credit Card | 6,000 |
| ID | Idaho | Commercial | Debit Card | 6,000 |
| ID | Idaho | Commercial | Electronic Check | 6,000 |
| ID | Idaho | Personal | Credit Card | 5,000 |
| ID | Idaho | Personal | Debit Card | 5,000 |
| ID | Idaho | Personal | Electronic Check | 5,000 |
| IL | Illinois | Commercial | Credit Card | 6,000 |
| IL | Illinois | Commercial | Debit Card | 6,000 |
| IL | Illinois | Commercial | Electronic Check | 6,000 |
| IL | Illinois | Personal | Credit Card | 5,000 |
| IL | Illinois | Personal | Debit Card | 5,000 |
| IL | Illinois | Personal | Electronic Check | 5,000 |
[ Back to Top ] |
||||
| IN | Indiana | Commercial | Credit Card | 6,000 |
| IN | Indiana | Commercial | Debit Card | 6,000 |
| IN | Indiana | Commercial | Electronic Check | 6,000 |
| IN | Indiana | Personal | Credit Card | 5,000 |
| IN | Indiana | Personal | Debit Card | 5,000 |
| IN | Indiana | Personal | Electronic Check | 5,000 |
| IA | Iowa | Commercial | Credit Card | 6,000 |
| IA | Iowa | Commercial | Debit Card | 6,000 |
| IA | Iowa | Commercial | Electronic Check | 6,000 |
| IA | Iowa | Personal | Credit Card | 5,000 |
| IA | Iowa | Personal | Debit Card | 5,000 |
| IA | Iowa | Personal | Electronic Check | 5,000 |
[ Back to Top ] |
||||
| KS | Kansas | Commercial | Credit Card | Not Available |
| KS | Kansas | Commercial | Debit Card | 10,000 |
| KS | Kansas | Commercial | Electronic Check | 10,000 |
| KS | Kansas | Personal | Credit Card | Not Available |
| KS | Kansas | Personal | Debit Card | 10,000 |
| KS | Kansas | Personal | Electronic Check | 10,000 |
| KY | Kentucky | Commercial | Credit Card | 6,000 |
| KY | Kentucky | Commercial | Debit Card | 6,000 |
| KY | Kentucky | Commercial | Electronic Check | 6,000 |
| KY | Kentucky | Personal | Credit Card | 5,000 |
| KY | Kentucky | Personal | Debit Card | 5,000 |
| KY | Kentucky | Personal | Electronic Check | 5,000 |
[ Back to Top ] |
||||
| LA | Louisiana | Commercial | Credit Card | 6,000 |
| LA | Louisiana | Commercial | Debit Card | 6,000 |
| LA | Louisiana | Commercial | Electronic Check | 6,000 |
| LA | Louisiana | Personal | Credit Card | 5,000 |
| LA | Louisiana | Personal | Debit Card | 5,000 |
| LA | Louisiana | Personal | Electronic Check | 5,000 |
| ME | Maine | Commercial | Credit Card | 6,000 |
| ME | Maine | Commercial | Debit Card | 6,000 |
| ME | Maine | Commercial | Electronic Check | 6,000 |
| ME | Maine | Personal | Credit Card | 5,000 |
| ME | Maine | Personal | Debit Card | 5,000 |
| ME | Maine | Personal | Electronic Check | 5,000 |
[ Back to Top ] |
||||
| MD | Maryland | Commercial | Credit Card | Not Available |
| MD | Maryland | Commercial | Debit Card | 10,000 |
| MD | Maryland | Commercial | Electronic Check | 10,000 |
| MD | Maryland | Personal | Credit Card | Not Available |
| MD | Maryland | Personal | Debit Card | 10,000 |
| MD | Maryland | Personal | Electronic Check | 10,000 |
| MA | Massachusetts | Commercial | Credit Card | Not Available |
| MA | Massachusetts | Commercial | Debit Card | 10,000 |
| MA | Massachusetts | Commercial | Electronic Check | 10,000 |
| MA | Massachusetts | Personal | Credit Card | Not Available |
| MA | Massachusetts | Personal | Debit Card | 10,000 |
| MA | Massachusetts | Personal | Electronic Check | 10,000 |
[ Back to Top ] |
||||
| MI | Michigan | Commercial | Credit Card | 6,000 |
| MI | Michigan | Commercial | Debit Card | 6,000 |
| MI | Michigan | Commercial | Electronic Check | 6,000 |
| MI | Michigan | Personal | Credit Card | 5,000 |
| MI | Michigan | Personal | Debit Card | 5,000 |
| MI | Michigan | Personal | Electronic Check | 5,000 |
| MN | Minnesota | Commercial | Credit Card | 6,000 |
| MN | Minnesota | Commercial | Debit Card | 6,000 |
| MN | Minnesota | Commercial | Electronic Check | 6,000 |
| MN | Minnesota | Personal | Credit Card | 5,000 |
| MN | Minnesota | Personal | Debit Card | 5,000 |
| MN | Minnesota | Personal | Electronic Check | 5,000 |
[ Back to Top ] |
||||
| MS | Mississippi | Commercial | Credit Card | 6,000 |
| MS | Mississippi | Commercial | Debit Card | 6,000 |
| MS | Mississippi | Commercial | Electronic Check | 6,000 |
| MS | Mississippi | Personal | Credit Card | 5,000 |
| MS | Mississippi | Personal | Debit Card | 5,000 |
| MS | Mississippi | Personal | Electronic Check | 5,000 |
| MO | Missouri | Commercial | Credit Card | 6,000 |
| MO | Missouri | Commercial | Debit Card | 6,000 |
| MO | Missouri | Commercial | Electronic Check | 6,000 |
| MO | Missouri | Personal | Credit Card | 5,000 |
| MO | Missouri | Personal | Debit Card | 5,000 |
| MO | Missouri | Personal | Electronic Check | 5,000 |
[ Back to Top ] |
||||
| NE | Nebraska | Commercial | Credit Card | 6,000 |
| NE | Nebraska | Commercial | Debit Card | 6,000 |
| NE | Nebraska | Commercial | Electronic Check | 6,000 |
| NE | Nebraska | Personal | Credit Card | 5,000 |
| NE | Nebraska | Personal | Debit Card | 5,000 |
| NE | Nebraska | Personal | Electronic Check | 5,000 |
| NV | Nevada | Commercial | Credit Card | 6,000 |
| NV | Nevada | Commercial | Debit Card | 6,000 |
| NV | Nevada | Commercial | Electronic Check | 6,000 |
| NV | Nevada | Personal | Credit Card | 5,000 |
| NV | Nevada | Personal | Debit Card | 5,000 |
| NV | Nevada | Personal | Electronic Check | 5,000 |
[ Back to Top ] |
||||
| NH | New Hampshire | Commercial | Credit Card | 6,000 |
| NH | New Hampshire | Commercial | Debit Card | 6,000 |
| NH | New Hampshire | Commercial | Electronic Check | 6,000 |
| NH | New Hampshire | Personal | Credit Card | 5,000 |
| NH | New Hampshire | Personal | Debit Card | 5,000 |
| NH | New Hampshire | Personal | Electronic Check | 5,000 |
| NJ | New Jersey | Commercial | Credit Card | 6,000 |
| NJ | New Jersey | Commercial | Debit Card | 6,000 |
| NJ | New Jersey | Commercial | Electronic Check | 6,000 |
| NJ | New Jersey | Personal | Credit Card | 5,000 |
| NJ | New Jersey | Personal | Debit Card | 5,000 |
| NJ | New Jersey | Personal | Electronic Check | 5,000 |
[ Back to Top ] |
||||
| NM | New Mexico | Commercial | Credit Card | 6,000 |
| NM | New Mexico | Commercial | Debit Card | 6,000 |
| NM | New Mexico | Commercial | Electronic Check | 6,000 |
| NM | New Mexico | Personal | Credit Card | 5,000 |
| NM | New Mexico | Personal | Debit Card | 5,000 |
| NM | New Mexico | Personal | Electronic Check | 5,000 |
| NY | New York | Commercial | Credit Card | 6,000 |
| NY | New York | Commercial | Debit Card | 6,000 |
| NY | New York | Commercial | Electronic Check | 6,000 |
| NY | New York | Personal | Credit Card | 5,000 |
| NY | New York | Personal | Debit Card | 5,000 |
| NY | New York | Personal | Electronic Check | 5,000 |
[ Back to Top ] |
||||
| NC | North Carolina | Commercial | Credit Card | Not Available |
| NC | North Carolina | Commercial | Debit Card | 10,000 |
| NC | North Carolina | Commercial | Electronic Check | 10,000 |
| NC | North Carolina | Personal | Credit Card | Not Available |
| NC | North Carolina | Personal | Debit Card | 10,000 |
| NC | North Carolina | Personal | Electronic Check | 10,000 |
| ND | North Dakota | Commercial | Credit Card | 6,000 |
| ND | North Dakota | Commercial | Debit Card | 6,000 |
| ND | North Dakota | Commercial | Electronic Check | 6,000 |
| ND | North Dakota | Personal | Credit Card | 5,000 |
| ND | North Dakota | Personal | Debit Card | 5,000 |
| ND | North Dakota | Personal | Electronic Check | 5,000 |
[ Back to Top ] |
||||
| OH | Ohio | Commercial | Credit Card | 6,000 |
| OH | Ohio | Commercial | Debit Card | 6,000 |
| OH | Ohio | Commercial | Electronic Check | 6,000 |
| OH | Ohio | Personal | Credit Card | 5,000 |
| OH | Ohio | Personal | Debit Card | 5,000 |
| OH | Ohio | Personal | Electronic Check | 5,000 |
| OK | Oklahoma | Commercial | Credit Card | 6,000 |
| OK | Oklahoma | Commercial | Debit Card | 6,000 |
| OK | Oklahoma | Commercial | Electronic Check | 6,000 |
| OK | Oklahoma | Personal | Credit Card | 5,000 |
| OK | Oklahoma | Personal | Debit Card | 5,000 |
| OK | Oklahoma | Personal | Electronic Check | 5,000 |
[ Back to Top ] |
||||
| OR | Oregon | Commercial | Credit Card | 6,000 |
| OR | Oregon | Commercial | Debit Card | 6,000 |
| OR | Oregon | Commercial | Electronic Check | 6,000 |
| OR | Oregon | Personal | Credit Card | 5,000 |
| OR | Oregon | Personal | Debit Card | 5,000 |
| OR | Oregon | Personal | Electronic Check | 5,000 |
| PA | Pennsylvania | Commercial | Credit Card | 6,000 |
| PA | Pennsylvania | Commercial | Debit Card | 6,000 |
| PA | Pennsylvania | Commercial | Electronic Check | 6,000 |
| PA | Pennsylvania | Personal | Credit Card | 5,000 |
| PA | Pennsylvania | Personal | Debit Card | 5,000 |
| PA | Pennsylvania | Personal | Electronic Check | 5,000 |
[ Back to Top ] |
||||
| RI | Rhode Island | Commercial | Credit Card | 6,000 |
| RI | Rhode Island | Commercial | Debit Card | 6,000 |
| RI | Rhode Island | Commercial | Electronic Check | 6,000 |
| RI | Rhode Island | Personal | Credit Card | 5,000 |
| RI | Rhode Island | Personal | Debit Card | 5,000 |
| RI | Rhode Island | Personal | Electronic Check | 5,000 |
| SC | South Carolina | Commercial | Credit Card | 6,000 |
| SC | South Carolina | Commercial | Debit Card | 6,000 |
| SC | South Carolina | Commercial | Electronic Check | 6,000 |
| SC | South Carolina | Personal | Credit Card | 5,000 |
| SC | South Carolina | Personal | Debit Card | 5,000 |
| SC | South Carolina | Personal | Electronic Check | 5,000 |
[ Back to Top ] |
||||
| SD | South Dakota | Commercial | Credit Card | 6,000 |
| SD | South Dakota | Commercial | Debit Card | 6,000 |
| SD | South Dakota | Commercial | Electronic Check | 6,000 |
| SD | South Dakota | Personal | Credit Card | 5,000 |
| SD | South Dakota | Personal | Debit Card | 5,000 |
| SD | South Dakota | Personal | Electronic Check | 5,000 |
| TN | Tennessee | Commercial | Credit Card | Not Available |
| TN | Tennessee | Commercial | Debit Card | Not Available |
| TN | Tennessee | Commercial | Electronic Check | Not Available |
| TN | Tennessee | Personal | Credit Card | 5,000 |
| TN | Tennessee | Personal | Debit Card | 5,000 |
| TN | Tennessee | Personal | Electronic Check | 5,000 |
[ Back to Top ] |
||||
| TX | Texas | Commercial | Credit Card | 6,000 |
| TX | Texas | Commercial | Debit Card | 6,000 |
| TX | Texas | Commercial | Electronic Check | 6,000 |
| TX | Texas | Personal | Credit Card | 5,000 |
| TX | Texas | Personal | Debit Card | 5,000 |
| TX | Texas | Personal | Electronic Check | 5,000 |
| UT | Utah | Commercial | Credit Card | 6,000 |
| UT | Utah | Commercial | Debit Card | 6,000 |
| UT | Utah | Commercial | Electronic Check | 6,000 |
| UT | Utah | Personal | Credit Card | 5,000 |
| UT | Utah | Personal | Debit Card | 5,000 |
| UT | Utah | Personal | Electronic Check | 5,000 |
[ Back to Top ] |
||||
| VT | Vermont | Commercial | Credit Card | 6,000 |
| VT | Vermont | Commercial | Debit Card | 6,000 |
| VT | Vermont | Commercial | Electronic Check | 6,000 |
| VT | Vermont | Personal | Credit Card | 5,000 |
| VT | Vermont | Personal | Debit Card | 5,000 |
| VT | Vermont | Personal | Electronic Check | 5,000 |
| VA | Virginia | Commercial | Credit Card | 6,000 |
| VA | Virginia | Commercial | Debit Card | 6,000 |
| VA | Virginia | Commercial | Electronic Check | 6,000 |
| VA | Virginia | Personal | Credit Card | 5,000 |
| VA | Virginia | Personal | Debit Card | 5,000 |
| VA | Virginia | Personal | Electronic Check | 5,000 |
[ Back to Top ] |
||||
| WV | West Virginia | Commercial | Credit Card | 6,000 |
| WV | West Virginia | Commercial | Debit Card | 6,000 |
| WV | West Virginia | Commercial | Electronic Check | 6,000 |
| WV | West Virginia | Personal | Credit Card | 5,000 |
| WV | West Virginia | Personal | Debit Card | 5,000 |
| WV | West Virginia | Personal | Electronic Check | 5,000 |
| WI | Wisconsin | Commercial | Credit Card | 6,000 |
| WI | Wisconsin | Commercial | Debit Card | 6,000 |
| WI | Wisconsin | Commercial | Electronic Check | 6,000 |
| WI | Wisconsin | Personal | Credit Card | 5,000 |
| WI | Wisconsin | Personal | Debit Card | 5,000 |
| WI | Wisconsin | Personal | Electronic Check | 5,000 |
[ Back to Top ] |
||||
| WY | Wyoming | Commercial | Credit Card | 6,000 |
| WY | Wyoming | Commercial | Debit Card | 6,000 |
| WY | Wyoming | Commercial | Electronic Check | 6,000 |
| WY | Wyoming | Personal | Credit Card | 5,000 |
| WY | Wyoming | Personal | Debit Card | 5,000 |
| WY | Wyoming | Personal | Electronic Check | 5,000 |
May We Help You?
Our customer service team is ready to help. Simply call us Monday – Friday 8:00 am to 6:00 pm EST with any questions pertaining to your payment options.
1-800-922-8427

